Breadcrumb
| Position | Name | Status |
|---|---|---|
| Chairman General | Mr Musa Okello | Unopposed |
| Deputy Chairman General (Administration) | Mr Sam Masaba | |
| 1st Vice Chairman General (Operations) | Eng Charles Walakira | |
| 2nd Vice Chairman General (Political) | Mr Mwamula Juma | |
| Vice Chairman General (General Duties – Woman) | Ms Jesca Mwijuka | Unopposed |
| Secretary General | Mr Richard Bigirwa | Unopposed |
| Deputy Secretary General (Administration) | Mr Stephen Abima | |
| Deputy Secretary General (Operations) | Mr Frank Mugyema | |
| Deputy Secretary General (Political) | Mr Tom Amiti | Unopposed |
| Deputy Secretary General (General Duties – Woman) | Ms Irene Faith Lanyero | Unopposed |
| Treasurer General | Mr Moses Mauku | |
| Deputy Treasurer General | Ms Barbara Bandaru | Unopposed |
| Representative Public Service | Mr Cherop Justus Kiplangat | Unopposed |
| Representative Public Service | Ms Rhoda Atim | Unopposed |
| Representative Private Sector | Mr Stephen Ouma Bwire | |
| Representative Informal Economy | Mr Daniel Mubiru | Unopposed |
| Representative Informal Economy | Mr Evaristo Mubangizi | Unopposed |
| Chairperson Women Committee | Ms Agnes Kim Atwooki | Unopposed |
| Secretary Women Committee | Ms Annet Birungi | Unopposed |
| Youth Chairperson | Mr Gideon Oloo | |
| Youth Secretary | Ms Shanita Birungi | |
| Board Member | Mr Stephen Mugisha | |
| Board Member | Ms Zauja Biryeri | |
| Board Member | Mr Hassan Mudiba | |
| Board Member | Mr Julius Bahemuka |
notuuganda.org uses cookies, by using our website you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts. For more information, please see our Privacy Policy.